NOT YOUR ORDINARY NETWORKING EVENT!
Building your business image is one of the most valuable benefits of event sponsorship. Customers love brands that care about spreading positive messages and helping the community. Linking your business to Networking With A Cause can draw lasting support and media attention.
Community involvement sets you apart from larger brands. People have more incentive to support your business if you’re invested in the local community. Find out what matters to customers, and pick causes that align with their values to boost loyalty.
Networking With A Cause is hosted by LifeWalkGPS, but it is a community event to benefit Penelope House.
We've listed out some incentives and perks that your company can enjoy should you decide to become one of our sponsors. Regardless of the amount you choose to give, your company logo will be included on the photo backdrop for social media promotions during the event.
See the Sponsorship Levels below to find the giving level that's right for your company. We are accepting cash donations as well as donations to our silent auction. Feel free to make a contribution with which you are comfortable. If your ready to make a donation use the buttons below to sponsor the event.
LifeWalkGPS is joined by two non-profit foundations. Ocean2Ocean Foundation is responsible for overseeing the funds donated to the event. So don't be surprised to see their logo when you click the sponsorship button.
Event Sponsor Program:
PLATINUM - $5,000 | gold - $3,000 | silver - $2,000 | bronze - $1,000 |
---|---|---|---|
10 Tickets | 6 Tickets | 4 Tickets | 2 Ticket |
Logo on Photo Backdrop | Logo on Photo Backdrop | Logo on Photo Backdrop | Logo on Photo Backdrop |
3 Social Media Post (prior to event) | 1 Social Media Post (prior to event) | 1 Social Media Post (prior to event) | 1 Social Media Post (prior to event) |
5 Social Media Post (after event) | 3 Social Media Post (after event) | 2 Social Media Post (after event) | 1 Social Media Post (after event) |
Name & Logo in Program | Name & Logo in Program | Name & Logo in Program | Name & Logo in Program |
Display Table | Display Table | Display Table | Display Table |
Mention from Stage | Mention from Stage | Mention from Stage | Mention from Stage |
Name & Logo on Event Page | Name & Logo on Event Page | Name & Logo on Event Page | Name & Logo on Event Page |
Partner Page on: Penelope House LifeWalkGPS LesaDale | Partner Page on: Penelope House LifeWalkGPS | Partner Page on: Penelope House LifeWalkGPS | |
10 min Speech | 10 min Speech | | |
1/2 Page Program Ad | | | |
Level 4 - $500 | Level 3 - $250 | Level 2 - $100 | Level 1 - $50 |
---|---|---|---|
2 Tickets | 2 Tickets | 2 Tickets | 1 Ticket |
Logo on Photo Backdrop | Logo on Photo Backdrop | Logo on Photo Backdrop | Logo on Photo Backdrop |
1 Social Media Post (prior to event) | 1 Social Media Post (prior to event) | 1 Social Media Post (prior to event) | |
Mention in Program | Mention in Program | | |
Display Table | | | |
Mention from Stage | | | |
If you can not make the Penelope House - Networking with a Cause event on October 24th please donate to support the cause. No amount is too small. $5 $10 $25 $50 $75 $100+. You are changing lives. Donate Here
***Use the Ticket button to make a cash donation.